Microinjection pump matching
name | feature | Application range | Injection needle | Glass needle | Injection volume | Characteristics |
NanoFil | Syringe with minimal dead volume | Small volume injection, such as ophthalmic injection | Yes | No | | Minimum dead volume; durable and flexible; a variety of needles available in sizes 26-36G, blunt, pointed or beveled needles; used to move liquid to the glass needle or eliminate air bubbles in the glass needle; can be operated manually or with MMP, DMP, UMP3 are used together. |
PV830 | Vacuum pneumatic skin lift syringe pump | Intracellular injection of picoliter | NO | YES | Pisheng rose to Nasheng | The injection volume is determined by the inner diameter, pressure and time of the tip. Apply to very small intracellular injections. The glass tip can be as small as 0.1 micron. When the glass tip of one side grips the cell, the other side can be injected. |
PV820 | Pneumatic skin lift syringe pump | Intracellular injection of picoliter | NO | YES | Pisheng rose to Nasheng | The injection volume is determined by the inner diameter, pressure and time of the tip. Apply to very small intracellular injections. The glass tip can be as small as 0.1 micron. |
Nanoliter | Microcomputer controlled piston displacement syringe pump | Oocyte injection | No | Yes | 2.3–69 nanoliters (related to the volume that the glass capillary can hold). Multiple hundred samples can be injected quickly and repeatedly. | Highly accurate. A total of 2.3 fluids can be injected between 2.3 and 69 nanoliters (up to 5 microliters with the MICRO4 controller). |
UMP3 | Automatic syringe pump | For intracranial positioning injection | Yes | Yes | Actually: 5–25 nanoliters (using a 10 microliter syringe) | No pulse transfer liquid; easy to install; well-made and durable, precise parameters |
DMP | Digital microscopy manual syringe pump | Manual injection of small amounts of liquid | Yes | Yes | From 10 nanoliters to microliters, depending on the syringe used | Accurate, manual operation. Can use 100 microliters to 1 ml syringe Digital rangefinder |
MMP | Manual syringe pump with macrometer | Manual injection of small amounts of liquid | Yes | Yes | From 10 nanoliters to microliters, depending on the syringe used | Accurate, manual operation. Can use 100 microliters to 1 ml syringe |
SYS-260 | Two-way microelectrophoresis current generator | Injection of dyes, drugs or charged substances from micropipettes | No | Yes | | Electronic isolator, battery operated Glass capillary for submicron tip No need for a transformer, quietly convert ±9V to ±100V output |
Food Additive Edible Corn Starch
Additive Edible Corn Starch,Safe Cornstarch,Raw Eating Cornstarch,Good Quality Cornstarch Edible
JILIN COFCO BIO-CHEM AND BIO-ENERGY MARKETING CO., LTD , https://www.cofco-biotech.com